| 48° | |
| Fog | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 67° | 69° | 70° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 4 NE | Wind: 4 E | Wind: 3 E | Wind: 3 E |
| View complete hourly forecast | |||
Storm Tracker 13 Forecast
Skies will stay clear tonight but it won’t be as chilly. A brief warm up is expected Sunday and Monday with rain returning to the forecast starting Tuesday.
Tonight, clear skies will allow temperatures to tumble into the upper 30’s to near 40 inland and in the lower 40’s at the beach. Frost is not expected.
On Sunday we’ll see plenty of sunshine and a wind shift out of the southeast will help temperatures peak in the lower 70’s at the beach and in the middle 70’s inland. A few clouds may form near the coast.
Temperatures will stay warm on Monday, but we will see an increase in cloud cover as the day progresses. Highs in the low to middle 70’s.
Tuesday and Wednesday will be cloudy with decent chance of rain from tropical moisture from Ida. The best chance of rain will be late Tuesday into Wednesday. Breezy, especiallly Wednesday with highs in the upper 60’s.
| Florence (KFLO) | 46° Fog/Mist |
Lumberton (KLBT) | 45° Fog/Mist |
|||||||||
| North Myrtle Beach (KCRE) | 52° Clear |
Oak Island (KSUT) | 55° Clear |
|||||||||
| Whiteville (KCPC) | 54° Clear |
|||||||||||





