| 81° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 70° |
| Humidity: | 70% |
| Winds: | SSE 21 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 90° |
| Avg Low: | 70° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:29 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 66° |
| 2 AM | 5 AM | 8 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 76° | 78° | 82° |
| 0% | 0% | 0% | 0% |
| Wind: 12 SSW | Wind: 9 SSW | Wind: 7 SW | Wind: 9 S |
| View complete hourly forecast | |||
Storm Tracker 13 Forecast
The humidity is back, and it will lead to afternoon thunderstorms both days this weekend. Typical summertime weather will continue through next week. It will be hot and humid with scattered thunderstorms each afternoon.
Tonight, partly cloudy, warm and muggy. Lows 70-75.
Tomorrow, partly sunny, hot and humid with scattered afternoon thunderstorms. Highs 87-93.
Sunday, mostly cloudy with scattered thunderstorms. Highs 85-90.
| North Myrtle Beach (KCRE) | 79° Clear |
Whiteville (KCPC) | 79° Clear |
|||||||||
| Oak Island (KSUT) | 79° Clear |
Florence (KFLO) | 81° Clear |
|||||||||
| Lumberton (KLBT) | 75° Mostly Cloudy |
Elizabethtown (KEYF) | 79° Clear |
|||||||||








