| 46° | |
| Partly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | ENE 12 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 36° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:52 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 28° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 44° | 44° | 45° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 10 ENE | Wind: 10 ENE | Wind: 10 ENE | Wind: 9 ENE |
| View complete hourly forecast | |||
Storm Tracker 13 Forecast
Another storm system will bring rain to the eastern Carolinas on Tuesday, but this one will be much weaker than the past few. Clouds will arrive and thicken tonight. A few showers are possible along the coast Tuesday morning, but most of the rain will wait until Tuesday afternoon and evening. This storm system will move away on Wednesday, and will bring in strong winds and cold weather as it pulls away on Wednesday. Temperatures will stay below normal for the rest of the week. Another storm system will move out of the Gulf of Mexico on Friday, but it will likely stay south of our area. We will be watching this storm closely, because if it moves closer to the Carolinas, it will be cold enough for snow. The cold weather will continue for the weekend.
Tonight, mostly cloudy. Lows 32-37.
Tuesday, cloudy with rain developing, mainly in the afternoon. Highs in the mid 40s inland, mid 50s along the coast.
Wednesday, partly sunny, windy and cold. Highs 43-48.
| Florence (KFLO) | 37° Overcast |
Lumberton (KLBT) | 36° Mostly Cloudy |
|||||||||
| North Myrtle Beach (KCRE) | 45° Partly Cloudy |
Oak Island (KSUT) | 36° Clear |
|||||||||
| Whiteville (KCPC) | 39° Overcast |
|||||||||||





