Currently
| 25° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 12° |
| Humidity: | 59% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 22° |
| Sunrise: | 6:19 AM MST |
| Sunset: | 6:28 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 30° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 24° | 26° | 27° | 29° |
| Wind: 7 SSW | Wind: 07 SSW | Wind: 06 W | Wind: 6 W |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
| 23° |
59° |
Conditions at Nearby Locations
| Florence (KFLO) | 43° Clear |
Lumberton (KLBT) | 39° Fog/Mist |
|||||||||
| North Myrtle Beach (KCRE) | 45° Fog/Mist |
Oak Island (KSUT) | 48° Clear |
|||||||||
| Whiteville (KCPC) | 41° Clear |
|||||||||||



