Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 30° |
| Humidity: | 53% |
| Winds: | NNW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 6:55 AM EDT |
| Sunset: | 7:04 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
Extended Forecast
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 46° | 50° | 55° | 59° |
| Wind: 1 W | Wind: 01 W | Wind: 05 WNW | Wind: 5 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance Showers |
Chance Rain |
Showers | Partly Cloudy |
Chance Showers |
|
70° 41° |
59° 41° |
55° 41° |
49° 35° |
55° 35° |
59° 35° |
Conditions at Nearby Locations
| Florence (KFLO) | 43° Clear |
Lumberton (KLBT) | 39° Fog/Mist |
|||||||||
| North Myrtle Beach (KCRE) | 45° Fog/Mist |
Oak Island (KSUT) | 48° Clear |
|||||||||
| Whiteville (KCPC) | 41° Clear |
|||||||||||



