Currently
| 21° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 14° |
| Humidity: | 74% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:38 AM MDT |
| Sunset: | 7:49 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 26° |
Extended Forecast
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 23° | 23° | 24° | 24° |
| Wind: 1 SE | Wind: 01 SE | Wind: 02 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Snow Showers |
Chance Snow |
Snow Showers |
|
55° 25° |
58° 30° |
45° 25° |
50° 21° |
55° 25° |
48° 25° |
Conditions at Nearby Locations
| Florence (KFLO) | 43° Clear |
Lumberton (KLBT) | 39° Fog/Mist |
|||||||||
| North Myrtle Beach (KCRE) | 45° Fog/Mist |
Oak Island (KSUT) | 48° Clear |
|||||||||
| Whiteville (KCPC) | 41° Clear |
|||||||||||



