Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 66° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 59° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 67° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 12 AM | Mostly Cloudy | 68° | 68° | 2 S | 63° | 85% | 0.00 | |
| 1 AM | Mostly Cloudy | 68° | 68° | 1 SW | 62° | 86% | 0.00 | |
| 2 AM | Mostly Cloudy | 67° | 67° | 1 SW | 63° | 87% | 0.10 | |
| 3 AM | Mostly Cloudy | 66° | 66° | 1 SW | 63° | 88% | 0.00 | |
| 4 AM | Mostly Cloudy | 66° | 66° | 0 WSW | 61° | 89% | 0.00 | |
| 5 AM | Mostly Cloudy | 65° | 65° | 0 WSW | 61° | 90% | 0.00 | |
| 6 AM | Mostly Cloudy | 66° | 66° | 0 WSW | 61° | 87% | 0.00 | |
| 7 AM | Mostly Cloudy | 68° | 68° | 1 NE | 61° | 84% | 0.00 | |
| 8 AM | Mostly Cloudy | 69° | 69° | 1 NE | 61° | 81% | 0.02 | |
| 9 AM | Mostly Cloudy | 72° | 72° | 2 NE | 61° | 75% | 0.00 | |
| 10 AM | Mostly Cloudy | 74° | 74° | 3 NE | 60° | 68% | 0.00 | |
