Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 8 AM | Clear | 51° | 51° | 7 NE | 41° | 60% | 0.00 | |
| 9 AM | Clear | 54° | 54° | 7 E | 45° | 58% | 0.00 | |
| 10 AM | Clear | 57° | 57° | 6 E | 47° | 55% | 0.00 | |
| 11 AM | Clear | 60° | 60° | 6 E | 48° | 53% | 0.00 | |
| 12 PM | Clear | 62° | 62° | 5 ESE | 48° | 50% | 0.00 | |
| 1 PM | Clear | 65° | 65° | 5 ESE | 47° | 48% | 0.00 | |
| 2 PM | Clear | 64° | 64° | 5 ESE | 45° | 51% | 0.00 | |
| 3 PM | Clear | 63° | 63° | 5 SE | 44° | 55% | 0.00 | |
| 4 PM | Clear | 62° | 62° | 5 SE | 47° | 58% | 0.00 | |
| 5 PM | Clear | 60° | 60° | 5 SE | 51° | 64% | 0.00 | |
| 6 PM | Clear | 57° | 57° | 4 SE | 54° | 71% | 0.00 | |
