Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | N 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 2 AM | Partly Cloudy | 57° | 57° | 9 NNE | 54° | 91% | 0.00 | |
| 3 AM | Partly Cloudy | 57° | 57° | 9 NNE | 54° | 92% | 0.00 | |
| 4 AM | Partly Cloudy | 56° | 56° | 10 NNE | 52° | 93% | 0.00 | |
| 5 AM | Partly Cloudy | 56° | 56° | 9 NNE | 51° | 94% | 0.00 | |
| 6 AM | Partly Cloudy | 55° | 55° | 9 NNE | 51° | 95% | 0.00 | |
| 7 AM | Partly Cloudy | 55° | 55° | 8 NNE | 52° | 96% | 0.00 | |
| 8 AM | Partly Cloudy | 57° | 57° | 8 NNE | 52° | 87% | 0.00 | |
| 9 AM | Partly Cloudy | 60° | 60° | 9 NE | 52° | 78% | 0.00 | |
| 10 AM | Partly Cloudy | 62° | 62° | 9 NE | 52° | 69% | 0.00 | |
| 11 AM | Partly Cloudy | 63° | 63° | 9 NE | 52° | 66% | 0.00 | |
| 12 PM | Partly Cloudy | 64° | 64° | 10 NE | 55° | 63% | 0.00 | |
