Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 6 AM | Light Rain | 56° | 56° | 13 NE | 55° | 76% | 0.00 | |
| 7 AM | Light Rain | 56° | 56° | 13 NE | 55° | 80% | 0.03 | |
| 8 AM | Light Rain | 57° | 57° | 12 NE | 56° | 81% | 0.00 | |
| 9 AM | Light Rain | 58° | 58° | 12 NNE | 55° | 83% | 0.00 | |
| 10 AM | Overcast | 59° | 59° | 11 NNE | 54° | 84% | 0.00 | |
| 11 AM | Overcast | 59° | 59° | 11 NNE | 53° | 85% | 0.00 | |
| 12 PM | Overcast | 60° | 60° | 10 N | 52° | 86% | 0.00 | |
| 1 PM | Overcast | 60° | 60° | 10 N | 53° | 87% | 0.10 | |
| 2 PM | Overcast | 60° | 60° | 10 N | 53° | 87% | 0.00 | |
| 3 PM | Overcast | 60° | 60° | 10 NNE | 53° | 86% | 0.00 | |
| 4 PM | Light Rain | 60° | 60° | 10 NNE | 52° | 86% | 0.00 | |
