Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | N 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 63° |
Solar & Lunar
Solunar information for Myrtle Beach is not currently available.
