Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | N 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 23:35 | Partly Cloudy | 55° | 52° | 90% | N 8 | 10.00 | 30.11 | ||||
| 23:15 | Mostly Cloudy | 55° | 52° | 90% | N 6 | 10.00 | 30.12 | ||||
| 22:55 | Mostly Cloudy | 55° | 52° | 90% | N 6 | 10.00 | 30.13 | ||||
| 19:50 | Fair | 57° | 48° | 72% | N 12 | 10.00 | 30.09 | ||||
| 18:55 | Partly Cloudy | 59° | 48° | 67% | N 9 | 10.00 | 30.09 | ||||
| 17:45 | Fair | 61° | 48° | 62% | NW 9 | 10.00 | 30.07 | ||||
| 16:45 | Fair | 66° | 48° | 52% | N 12 | 10.00 | 30.06 | ||||
| 15:45 | Fair | 70° | 50° | 49% | N 12 | 10.00 | 30.06 | ||||
| 14:45 | Fair | 70° | 54° | 57% | N 17 | 10.00 | 30.05 | ||||
| 13:45 | Fair | 68° | 55° | 63% | N 13 | 10.00 | 30.06 | ||||
