Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 04:15 | Fair | 39° | 36° | 89% | Calm | 10.00 | 30.33 | ||||
| 03:55 | Fair | 39° | 39° | 100% | Calm | 10.00 | 30.33 | ||||
| 03:35 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.33 | ||||
| 03:15 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.33 | ||||
| 02:55 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.33 | ||||
| 02:35 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.33 | ||||
| 02:15 | Fair | 39° | 39° | 100% | Calm | 10.00 | 30.33 | ||||
| 01:55 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.34 | ||||
| 01:35 | Fair | 41° | 39° | 93% | Calm | 10.00 | 30.35 | ||||
| 01:15 | Fair | 41° | 39° | 93% | Calm | 10.00 | 30.34 | ||||
