Currently
| 61° | |
| Light Rain | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | E 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 1/2SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 6:31 AM EST |
| Sunset: | 6:20 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 46° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 11 | |||||||||||
| 06:50 | Mostly Cloudy | 57° | 55° | 93% | Calm | 8.00 | 29.96 | ||||
| 05:50 | Mostly Cloudy | 57° | 55° | 93% | Calm | 7.00 | 29.96 | ||||
| 05:35 | Overcast | 55° | 55° | 100% | Calm | 2.50 | 29.97 | ||||
| 01:15 | Mostly Cloudy | 59° | 55° | 87% | S 7 | 10.00 | 30.00 | ||||
| 00:55 | Partly Cloudy | 59° | 57° | 93% | S 9 | 10.00 | 30.00 | ||||
| 00:35 | Overcast | 57° | 57° | 100% | S 13 | 3.00 | 29.99 | ||||
| 00:15 | Overcast | 57° | 55° | 93% | SE 10 | 1.50 | 29.99 | ||||
| March 10 | |||||||||||
| 23:55 | Overcast | 57° | 55° | 93% | SE 10 | 2.00 | 30.00 | ||||
| 23:35 | Overcast | 55° | 54° | 96% | S 9 | 4.00 | 30.01 | ||||
| 23:15 | Overcast | 57° | 55° | 93% | SE 8 | 5.00 | 30.02 | ||||
