Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 07:45 | Fair | 54° | 48° | 80% | NE 12 | 10.00 | 30.10 | ||||
| 06:45 | Fair | 52° | 48° | 86% | N 12 | 10.00 | 30.10 | ||||
| 05:45 | Fair | 54° | 52° | 93% | N 15 | 10.00 | 30.10 | ||||
| 05:35 | Fair | 54° | 52° | 93% | N 10 | 10.00 | 30.09 | ||||
| 05:15 | Fair | 54° | 52° | 93% | N 12 | 8.00 | 30.10 | ||||
| 04:55 | Fair | 52° | 52° | 100% | N 7 | 7.00 | 30.10 | ||||
| 04:35 | Partly Cloudy | 52° | 52° | 100% | NE 5 | 7.00 | 30.10 | ||||
| 04:15 | Mostly Cloudy | 54° | 50° | 86% | Calm | 6.00 | 30.10 | ||||
| 03:55 | A Few Clouds | 54° | 50° | 86% | N 5 | 7.00 | 30.10 | ||||
| 03:35 | Mostly Cloudy | 54° | 52° | 93% | N 7 | 6.00 | 30.09 | ||||
