Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 39° |
| Humidity: | 33% |
| Winds: | S 13 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 05:50 | Fair | 48° | 39° | 71% | NW 7 | 10.00 | 29.95 | ||||
| 05:35 | Fair | 48° | 37° | 66% | NW 5 | 10.00 | 29.94 | ||||
| 05:15 | Fair | 50° | 37° | 61% | NW 7 | 10.00 | 29.94 | ||||
| 04:55 | Fair | 52° | 39° | 61% | NW 6 | 10.00 | 29.93 | ||||
| 04:35 | Fair | 52° | 37° | 56% | W 7 | 10.00 | 29.92 | ||||
| 04:15 | Mostly Cloudy | 54° | 37° | 52% | W 7 G 17 | 10.00 | 29.92 | ||||
| 03:55 | Overcast | 54° | 37° | 52% | W 8 | 10.00 | 29.91 | ||||
| 03:35 | Overcast | 54° | 39° | 57% | W 7 | 10.00 | 29.92 | ||||
| 03:15 | Overcast | 54° | 37° | 52% | NW 7 | 10.00 | 29.93 | ||||
| 02:55 | Overcast | 54° | 37° | 52% | N 8 | 10.00 | 29.92 | ||||
