| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | N 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 63° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 57° | 57° | 56° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 9 NNE | Wind: 9 NNE | Wind: 10 NNE | Wind: 9 NNE |
| View complete hourly forecast | |||
Storm Tracker 13 Forecast
A storm system will head our way this weekend. Clouds will arrive Saturday with rain on Sunday. This storm will slowly move away on Monday with a chance for rain in the morning, but once it dries out, it should stay dry through the rest of the Thanksgiving week.
Tonight, clear to partly cloudy and cool. Patchy fog possible. Lows 45-60.
Tomorrow, morning sunshine followed by increasing afternoon clouds. Highs 65-70.
Sunday, cloudy and cooler with rain. Highs 58-63.
| Florence (KFLO) | 50° Clear |
Lumberton (KLBT) | 48° Clear |
|||||||||
| North Myrtle Beach (KCRE) | 57° Overcast |
Oak Island (KSUT) | 55° Mostly Cloudy |
|||||||||
| Whiteville (KCPC) | 55° Fog/Mist |
|||||||||||





