Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 66° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 60° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 67° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 12 AM | Mostly Cloudy | 68° | 68° | 2 SSW | 63° | 87% | 0.00 | |
| 1 AM | Mostly Cloudy | 68° | 68° | 1 SW | 62° | 87% | 0.00 | |
| 2 AM | Mostly Cloudy | 67° | 67° | 1 SW | 64° | 87% | 0.14 | |
| 3 AM | Mostly Cloudy | 66° | 66° | 1 SW | 64° | 88% | 0.00 | |
| 4 AM | Mostly Cloudy | 66° | 66° | 0 SW | 63° | 89% | 0.00 | |
| 5 AM | Chance of T-Storm | 65° | 65° | 0 SW | 63° | 90% | 0.00 | |
| 6 AM | Chance of T-Storm | 66° | 66° | 0 SW | 63° | 88% | 0.00 | |
| 7 AM | Chance of T-Storm | 68° | 68° | 0 N | 62° | 86% | 0.00 | |
| 8 AM | Chance of T-Storm | 69° | 69° | 0 N | 62° | 84% | 0.04 | |
| 9 AM | Chance of T-Storm | 72° | 72° | 1 N | 61° | 77% | 0.00 | |
| 10 AM | Chance of T-Storm | 74° | 74° | 3 NE | 61° | 71% | 0.00 | |
