Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 55° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 8 PM | Mostly Cloudy | 59° | 59° | 11 NNE | 49° | 71% | 0.00 | |
| 9 PM | Mostly Cloudy | 58° | 58° | 10 NE | 48° | 71% | 0.00 | |
| 10 PM | Mostly Cloudy | 58° | 58° | 10 NE | 47° | 72% | 0.00 | |
| 11 PM | Mostly Cloudy | 58° | 58° | 10 NE | 50° | 71% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Mostly Cloudy | 58° | 58° | 11 NE | 54° | 71% | 0.00 | |
| 1 AM | Mostly Cloudy | 58° | 58° | 11 NE | 56° | 70% | 0.00 | |
| 2 AM | Mostly Cloudy | 58° | 58° | 11 NE | 56° | 70% | 0.00 | |
| 3 AM | Mostly Cloudy | 57° | 57° | 12 NE | 55° | 69% | 0.00 | |
| 4 AM | Light Rain | 57° | 57° | 12 NE | 56° | 69% | 0.00 | |
| 5 AM | Light Rain | 57° | 57° | 12 NE | 56° | 73% | 0.00 | |
| 6 AM | Light Rain | 56° | 56° | 13 NE | 55° | 76% | 0.00 | |
